DRC10M series cable reel
DRC10M系列電纜卷筒可以實(shí)現(xiàn)遠(yuǎn)距離信號傳輸,也可以進(jìn)行測量長度功能。能夠在惡劣環(huán)境中可靠運(yùn)行,且維護(hù)工作量低;卷簧式驅(qū)動式電纜卷筒用于控制電纜的卷起和放出,主要用于起重機(jī),堆垛裝置或廢水處理技術(shù)等場合;可選配帶棘輪鎖止機(jī)構(gòu),自由控制伸出長度,防止伸出電纜被卷回。
The cable reel can be used for long-distance signal transmission and length measurement.Reliable operation in harsh environment, and low maintenance workload;Coiled-spring driven cable reel is used to control the rolling and discharging of cables, mainly used in cranes, stacking devices or wastewater treatment technology and other occasions;Optional with ratchet locking mechanism, free control of extended length, prevent the extended cable from being rolled back.
機(jī)械參數(shù)/mechanical parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 最大伸縮范圍/Maximum stretch range | 10m |
| 工作溫度/operating temperature | -40~+85℃ |
| 線類型/Type of line | 1×16mm2 |
| 殼體材質(zhì)/shell material | 結(jié)構(gòu)鋼/Structural Steel |
| 振動/vibrational frequency | 30g ,10-2000Hz |
| 沖擊/Impact resistance class | 500g ,1ms |
| 防護(hù)等級/protection level | IP54 |
電氣參數(shù)/electric parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 安全載流值/Safe current carrying value | 100A |
| 電阻值/resistance value | 1.24mΩ |
| EMC抗干擾/EMC anti-interference | DIN EN 61000-6-2 |
| 動態(tài)精度/Dynamic Accuracy | ±0.3° |
| EMC發(fā)射干擾/EMC emission interference | DIN EN 61000-6-4 |
?采用高壓接地專用軟銅電纜
High voltage grounding special soft copper cable
?優(yōu)化殼產(chǎn)品結(jié)構(gòu)具有更強(qiáng)的抗振動沖擊和抗干擾性能
The optimized shell product structure has stronger anti-vibration impact and anti-interference performance
?具有棘輪鎖止機(jī)構(gòu),可以方便控制電纜伸出長度
With ratchet lock structure, can easily control the length of cable extension
機(jī)械參數(shù)/mechanical parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 最大伸縮范圍/Maximum stretch range | 10m |
| 工作溫度/operating temperature | -40~+85℃ |
| 線類型/Type of line | 1×16mm2 |
| 殼體材質(zhì)/shell material | 結(jié)構(gòu)鋼/Structural Steel |
| 振動/vibrational frequency | 30g ,10-2000Hz |
| 沖擊/Impact resistance class | 500g ,1ms |
| 防護(hù)等級/protection level | IP54 |
電氣參數(shù)/electric parameter
| 描述/Description | 技術(shù)參數(shù)/technical parameters |
|---|---|
| 安全載流值/Safe current carrying value | 100A |
| 電阻值/resistance value | 1.24mΩ |
| EMC抗干擾/EMC anti-interference | DIN EN 61000-6-2 |
| 動態(tài)精度/Dynamic Accuracy | ±0.3° |
| EMC發(fā)射干擾/EMC emission interference | DIN EN 61000-6-4 |
根據(jù)客戶不同需求選取產(chǎn)品型號
秉承“高效、完善”的理念,履行給每一個(gè)客戶的承諾。
Adhering to the concept of "high efficiency and perfection", we fulfill the promise to every customer.